Service Providers
St. Landry Parish recognizes the importance of a stable, reliable, and complete utilities and telecommunications infrastructure. These resources enable your business to work more efficiently and improve overall productivity. St. Landry Parish has a growing network of professionals, experts, and resources to support your business' needs. Our utility providers and telecommunications options will keep your business connected. For information on the service providers of St. Landry Parish please see below:Water & Sewer
Water & Sewer
Water and sewer costs vary by city and location within the parish, as well as business size. Services are provided by municipal and special utility districts, depending on site. Rates are competitive with those in the Gulf Coast region.
See Water Systems for Details
Water System No. | Water System Name | Type | Status | Principal County Served | Primary Source Water Type |
---|---|---|---|---|---|
LA1097022 | EUNICE WATER SYSTEM (LAWCO) | C | A | ST LANDRY | GW |
LA1097002 | GRAND PRAIRIE WATER SYSTEM | C | A | ST LANDRY | GW |
LA1097032 | GREENBRIAR PRAIRIE BASE WATER SYSTEM | C | A | ST LANDRY | GW |
LA1097026 | HIDDEN HILLS SUBDIVISION WATER SYSTEM | C | A | ST LANDRY | GW |
LA1097004 | LAWTELL WW DISTRICT NO 1 | C | A | ST LANDRY | GW |
LA1097006 | LEWISBURG BELLEVUE WATER SYSTEM | C | A | ST LANDRY | GW |
LA1097018 | MAMOU ROAD WATER DISTRICT INC | C | A | ST LANDRY | GW |
LA1097008 | MIDWAY WATER SYSTEM INC | C | A | ST LANDRY | GW |
LA1097009 | MORROW WATER SYSTEM INC | C | A | ST LANDRY | GW |
LA1097010 | OPELOUSAS CITY OF WATER SYSTEM | C | A | ST LANDRY | GW |
LA1097012 | PLAISANCE WATER SYSTEM INC | C | A | ST LANDRY | GW |
LA1097014 | PRAIRIE RONDE WATER SYSTEM INC | C | A | ST LANDRY | GW |
LA1097024 | SAVOY SWORDS WATER SYSTEM INC | C | A | ST LANDRY | GW |
LA1097033 | ST LANDRY WW DISTRICT 2 RURAL | C | A | ST LANDRY | GW |
LA1097038 | ST LANDRY WWD 2 RURAL PURCHASE | C | A | ST LANDRY | GWP |
LA1097034 | ST LANDRY WWD 3 PORT BARRE AREA A | C | A | ST LANDRY | GWP |
LA1097035 | ST LANDRY WWD 3 PORT BARRE AREA B | C | A | ST LANDRY | GWP |
LA1097036 | ST LANDRY WWD 3 PORT BARRE AREA C | C | A | ST LANDRY | GWP |
LA1097037 | ST LANDRY WWD 3 PORT BARRE AREA D | C | A | ST LANDRY | GWP |
LA1097001 | TOWN OF GRAND COTEAU WATER SYSTEM | C | A | ST LANDRY | GW |
LA1097003 | TOWN OF KROTZ SPRINGS WATER SYSTEM | C | A | ST LANDRY | GW |
LA1097005 | TOWN OF LEONVILLE WATER SYSTEM | C | A | ST LANDRY | GW |
LA1097007 | TOWN OF MELVILLE WATER SYSTEM | C | A | ST LANDRY | GW |
LA1097013 | TOWN OF PORT BARRE WATER SYSTEM | C | A | ST LANDRY | GW |
LA1097015 | TOWN OF SUNSET WATER SYSTEM | C | A | ST LANDRY | GW |
LA1097016 | TOWN OF WASHINGTON WATER SYSTEM | C | A | ST LANDRY | GW |
LA1097031 | TYS MOBILE HOME PARK WATER SYSTEM | C | A | ST LANDRY | GW |
LA1097025 | VILLAGE OF CANKTON WATER SYSTEM | C | A | ST LANDRY | GW |
LA1097011 | VILLAGE OF PALMETTO WATER SYSTEM | C | A | ST LANDRY | GW |
LA2097051 | WALMART DISTRIBUTION WATER SYSTEM | NTNC | A | ST LANDRY | GW |
LA1097039 | WATERWORKS DISTRICT NO 5 OF ST LANDRY PA | C | A | ST LANDRY | GWP |
LA2097046 | 167 TRUCK STOP WATER SYSTEM | NC | I | ST LANDRY | GW |
LA2097038 | ACADIANA WILDERNESS CAMPGROUND W S | NC | I | ST LANDRY | GW |
LA2097050 | BIKE BARN SALOON WATER SYSTEM | NC | I | ST LANDRY | GW |
LA2097030 | COMMUNITY CHRISTIAN CHURCH OF CHRIST | NC | I | ST LANDRY | GW |
LA2097049 | FLO Z ON THE BAYOU WATER SYSTEM | NC | I | ST LANDRY | GW |
LA1097017 | GARLAND WHITEVILLE WATER SYSTEM | C | I | ST LANDRY | GWP |
LA2097045 | GRAND PRAIRIE REST AREA WATER SYSTEM | NC | I | ST LANDRY | GW |
LA2097048 | THE QUARTERS TRAVEL PLAZA W S | NTNC | I | ST LANDRY | GW |
LA2097047 | VALERO REFINING COMPANY LA | NTNC | I | ST LANDRY | GW |
LA2097044 | WESTMINSTER CHRISTIAN ACADEMY W S | NTNC | I | ST LANDRY | GW |
Gas & Electric
All electricity consumed in the St. Landry Parish Economic Market is generated and transmitted by the either Cleco Power, LLC, Entergy Gulf States Louisiana, LLC or SLEMCO. These generated powers are supplied to industrial, commercial and residential customers throughout the parish. To learn more about each, please visit their website as listed above.
Atmos Entergy, CenterPoint Energy Resources and Entergy Gulf States of Louisiana provides natural gas services to the Parish of St. Landry. To learn more please visit their website.
Telecommunications
We recognize to advanced telecommunications is important for your business to stay competitive. Working with local telecommunications utility company, we strive to provide our industries with telecommunications solutions for their business needs. Charter Communications offers a comprehensive line of products and services including local telephone service, long distance plans, Internet service (including DSL high-speed Internet), telephone equipment and other services. For more information on Charter Communications services visit their website.
Verizon Communications and AT&T are the largest competitive providers. Other telecommunication providers include Earthlink and Bellsouth.